| Source of Loan Finance: INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT (IBRD) |
(USD mill.) | ||
| Project Title |
Loan Amount |
Loan |
LoanSigned |
| Engineering Services for Legal Metrology System Development Project | 3.395 | IP-503 | 28-Jan-98 |
| Gilirang Irrigation Project (E/S) | 5.012 | IP-502 | 28-Jan-98 |
| Upper Cisokan Pumped Storage HEPP and Associated (E/S) | 11.665 | IP-501 | 28-Jan-98 |
| Rural Areas Infrastructure Development Project III | 241.576 | IP-500 | 28-Jan-98 |
| Small Scale Irrigation Management Project III | 135.67 | IP-499 | 28-Jan-98 |
| Way Sekampung Irrigation Project III | 74.866 | IP-498 | 28-Jan-98 |
| Upper Citarum Basin Urgent Flood Control Project (II) | 38.359 | IP-497 | 28-Jan-97 |
| Ciliwung - Cisadane River Flood Control Project I | 140.747 | IP-496 | 28-Jan-98 |
| Medan Flood Control Project | 78.773 | IP-495 | 28-Jan-98 |
| Gadjah Mada University Development Project | 60.918 | IP-494 | 28-Jan-98 |
| Dumai Port Project Phase III | 31.023 | IP-493 | 28-Jan-98 |
| Development of Small Ports in Eastern Indonesia | 25.272 | IP-492 | 28-Jan-98 |
| Palembang Airport Improvement Project (Phase II) | 71.698 | IP-491 | 28-Jan-98 |
| Depok Depot Construction Project | 74.923 | IP-490 | 28-Jan-98 |
| Railway Double Tracking of Cikampek-Cirebon Project (II) | 71.064 | IP-489 | 28-Jan-98 |
| Urban Arterial Road Improvement in Metropolitan and Large Cities | 33.996 | IP-488 | 28-Jan-98 |
| Sumatera East Coast Highway Project | 54.037 | IP-487 | 28-Jan-98 |
| Tarahan Coal Fired Steam Power Plant Project | 276.385 | IP-486 | 28-Jan-98 |
| Transmission Line Construction Project In Java -Bali (III) | 88.692 | IP-485 | 28-Jan-98 |
| Total | 1518.071 | ||
Membuat Komentar