Tabel 4. DAFTAR PROYEK PINJAMAN BILATERAL - TAHUN ANGGARAN 1999/2000
| (dalam ribu USD) | |||||||
| No. | Negara/ Lembaga | No. Pinjaman | Nama Proyek | Sumber Pembiayaan | |||
| Pinjaman/ Hibah | Pemerintah Indonesia | Dana Lain | Total | ||||
| 1. | US Exim Bank | APO71105 | Procurement, Services, Installation and Utilization of Information System of Population and Family | 20,134 | 1,600 | 0 | 21,734 |
| 2. | EFIC (Australia) | - | Eastern Indonesia Hybrid Energy | 4,757 | 0 | 0 | 4,757 |
| 3. | Bank Austria Aktiengesell-schaft | 213.764 | Supply of Goods and Provision of Services for Quality Improvement of Private Senior Secondary Vocational Education Project | 21,800 | 0 | 0 | 21,800 |
| 4. | MeesPierson N.V. (Belanda) | s-99-0234 | Railway Resignalling System on Cikampek-Padalarang | 22,992 | 0 | 0 | 22,992 |
| 5. | JEXIM, BNP dan BHV | - | KALTIM-4 Project | 216,920 | 110,792 | 0 | 327,712 |
| 6. | KFW (Jerman) | DEM-22 | Improvement of Dr. Kariadi Hospital Semarang | 12,870 | 3,500 | 0 | 16,370 |
| Total: | 299,473 | 115,892 | 0 | 415,365 | |||
| Total Proyek: | 594,933 | 151,197 | 0 | 746,130 | |||
Last Updated on 5/19/2000
By Biro ASPP
Membuat Komentar