| Sector 18 CIVIL SERVICE AND SUPERVISIONS |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980551 | Development of Indonesian Customs Information Technology | 16.00 | 4.00 | 20.00 |
| 980546 | Development & Improvement of the Civil Aviation Training Centre | 25.50 | 0.37 | 25.87 |
| 980538 | Education and Training for Government Planners | 30.39 | 59.25 | 89.64 |
| 980536 | Provincial Health Project | 80.00 | 20.00 | 100.00 |
| 980352 | Management Support System for Integrated Economic Development Areas (KAPET) in East Indonesia | 27.70 | 2.30 | 30.00 |
| 980274 | Procurement of Equipment for Indonesia Seafarers Training Centre | 66.65 | 10.64 | 77.28 |
| 980156 | Extension & Improvement of Customs Surveillance Radar and Communication System | 35.00 | 4.50 | 39.50 |
| 980155 | Human Resource Development In Finance Sector Project | 24.80 | 4.10 | 28.90 |
| 970437 | Development of Professional Planning Capabilities in Strategic Agencies | 28.92 | 25.61 | 54.52 |
| 970436 | Regional Development through Training of Young Professional for Regional Institutions | 14.97 | 10.37 | 25.34 |
| 970254 | Development of Indonesian Public Sector Auditor | 26.00 | 0.00 | 26.00 |
| 962016 | Radio Trunking Operational Communication Network | 14.10 | 2.60 | 16.70 |
| 960421 | Human Resources Overseas Training Project for Youth Professionals | 35.00 | 9.00 | 44.00 |
| 960420 | Professional Human Resources Development Project for Strengthening Regional Institutions | 31.00 | 26.00 | 57.00 |
| 950765 | Cost Accounting System Development Project MPW-Implementation Stage | 12.66 | 7.30 | 19.96 |
| 940980 | Health Professionals Project | 64.50 | 16.00 | 80.50 |
| Total | 533.18 | 202.03 | 735.21 | |
Membuat Komentar