| Sector 16 SCIENCE AND TECHNOLOGY |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 981010 | Development of the Technology Development Center for Regional Development. | 2.00 | 18.47 | 20.47 |
| 980510 | South Lampung Regional Development | 20.00 | 0.00 | 20.00 |
| 980461 | Integrated Management Information System Ministry of Public Works | 15.85 | 0.00 | 15.85 |
| 980349 | The Development of Metrology, Standardization, Testing, and Quality Assurance (MSTQ) in Indonesia | 13.50 | 1.50 | 15.00 |
| 980337 | Trans Boundary Haze Pollution Control Monitoring | 80.00 | 20.00 | 100.00 |
| 980064 | Biologycal Treatment of Slaughterhouses | 2.42 | 0.96 | 3.38 |
| 980004 | Revitalisation and Modification of the Fuel Fabrication Laboratory Experimental Fuel Element Installation | 4.37 | 0.26 | 4.63 |
| 970512 | Advanced Materials Research and Testing Center | 13.32 | 0.00 | 13.32 |
| 970511 | Industrial Standardization and Electrical Electronical Testing Project | 6.16 | 0.00 | 6.16 |
| 970325 | Productivity Enhancement and Quality Assurance System. | 15.95 | 3.99 | 19.94 |
| 970137 | National Tide Gauge Station Network Development | 18.00 | 4.50 | 22.50 |
| 970050 | Development of Center for Transmigration Research and Development in Irian Jaya | 0.00 | 8.42 | 8.42 |
| 962007 | The Establishment of Banknote Printing and Minting Research and Development Center | 6.00 | 3.00 | 9.00 |
| 960073 | The Oil and Gas Market and Transportation Development Program | 21.12 | 3.88 | 25.00 |
| 950607 | Enhancement of Marine Resources Inventory and Evaluation Construction of Research Vessel | 21.55 | 3.20 | 24.75 |
| 950298 | Center for the Assessment and Application of Animal Husbandry Biotechnology | 17.40 | 7.10 | 24.50 |
| 950214 | Development of Coastal Engineering Laboratory | 6.65 | 4.35 | 11.00 |
| 950012 | Laboratory for Thermodinamics, Engines and Propulsion Systems (LTMP) Phase III (Sub Laboratory for Fluid and Process Technology) | 23.04 | 1.59 | 24.63 |
| 941233 | National Biodiversity Information Network (NBIN) | 15.60 | 2.00 | 17.60 |
| 941224 | Equipment for Process Technology Research and Development Project | 45.84 | 4.50 | 50.34 |
| 940107 | Integrated Research and Utilization of Tropical Peat as Energy Industry and Construction Purposes | 8.40 | 3.60 | 12.00 |
| Total | 357.16 | 91.32 | 448.49 | |
Membuat Komentar