| Sector 14 HOUSING AND HUMAN SETTLEMENT |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980457 | Metro Bandar Lampung Urban Infrastructure Development Project | 10.00 | 185.00 | 195.00 |
| 980383 | Refurbishment and Uprating of WTP Capacity Project | 10.00 | 12.00 | 22.00 |
| 980380 | Water Supply Sector Development for Large Scale Development Area New Town and KAPET | 20.00 | 60.00 | 80.00 |
| 980379 | Solid Waste, Waste Water and Micro-Drainage Management Improvement Project in The City of Ujung Pandang | 14.20 | 163.40 | 177.60 |
| 980375 | Small Scale WTP Equipment Stock for Emergencies | 5.00 | 25.00 | 30.00 |
| 970496 | Water Supply and Sanitation for Low Income Communities (WSSLIC) II | 95.00 | 15.00 | 110.00 |
| 970475 | Maluku Conservation and Natural Resources Management Project (MACONAR) | 3.00 | 20.00 | 23.00 |
| 970313 | Water Supply and Sanitation Project for Eastern Indonesia (Maluku, Irja, Timor Timor, NTT, & NTB) | 20.00 | 109.00 | 129.00 |
| 970312 | Daerah Istimewa Yogyakarta Urban Development Project II Stage I (Malioboro Area) | 5.00 | 21.00 | 26.00 |
| 970292 | Yogyakarta Sewerage and Sewage Treatment Plant Management Support | 5.00 | 8.00 | 13.00 |
| 960263 | Water Supply and Environmental Sanitation Training Center Expansion Project | 3.54 | 9.66 | 13.20 |
| 960254 | Housing Guarantee Loan II Tranche IV | 0.00 | 25.00 | 25.00 |
| 941043 | Emergency Storm Water Pumping Station Project for The City Banda Aceh | 2.50 | 7.00 | 9.50 |
| 941023 | Metropolitan Bandung Urban Development Project | 40.00 | 80.00 | 120.00 |
| Total | 233.24 | 740.06 | 973.30 | |
Membuat Komentar