| Sector 13 SOCIAL WELFARE, HEALTH, WOMENS ROLE AND CHILDREN ADOLESCENTS |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980498 | Improving of Neuro Surgery Service Facilities in Teaching Hospital | 21.00 | 6.00 | 27.00 |
| 980492 | Early Child Health | 65.00 | 15.00 | 80.00 |
| 980490 | Reproductive Health Care | 65.00 | 15.00 | 80.00 |
| 980489 | The Strengthening Emergency Medical Service System in Irian Jaya | 17.00 | 5.00 | 22.00 |
| 980351 | Improvement of Community-Based Rehabilitation Facilities for the Disabled | 21.60 | 2.40 | 24.00 |
| 970494 | HIV/AIDS/STDs Prevention and Management Project (Phase II) | 27.00 | 7.00 | 34.00 |
| 970493 | Improvement Capacity and Technology of Radiology Equipment | 20.00 | 10.00 | 30.00 |
| 970491 | Strengthening of Cardiovasculer Services in 14 Regional and 2 Top Referral Hospital | 24.00 | 6.00 | 30.00 |
| 970490 | Strengthening of Integrated Emergency Medical Services in West Kalimantan | 11.00 | 3.00 | 14.00 |
| 970489 | Upgrading and Strengthening of Dr. Sardjito and Dr. Djamil Hospitals | 80.00 | 20.00 | 100.00 |
| 970413 | Strengthening of Community Urban Health Project | 80.00 | 20.00 | 100.00 |
| 970411 | Development of Medical Rehabilitation Service in Indonesia | 30.00 | 5.00 | 35.00 |
| 970409 | Development of Telemedicine Network at Top Referal and District Hospital | 24.00 | 6.00 | 30.00 |
| 970405 | Establishment of Hyperbaric Medicine Centre in the Maritime Resource Exploration Area Hospitals in Indonesia. | 13.00 | 2.00 | 15.00 |
| 970403 | Sumatera Integrated Vector Borne Development Project | 25.00 | 5.00 | 30.00 |
| 962015 | Prevention and Control of Drug Abuse | 12.00 | 2.00 | 14.00 |
| 960369 | Development of Hospitals Health Services in Industrial Area | 32.00 | 8.00 | 40.00 |
| 960367 | The Improvement of Cataract Control | 24.00 | 6.00 | 30.00 |
| 960366 | Procurement/Improvement of Non Medical Equipment for Strengthening Hospital | 16.80 | 4.20 | 21.00 |
| 960364 | Improvement of District Hospital in Indonesia | 320.00 | 80.00 | 400.00 |
| 960361 | Hospital Waste Treatment | 96.00 | 25.00 | 121.00 |
| 960356 | Improvement of Cancer Care and Radiotherapy Services | 38.00 | 2.00 | 40.00 |
| 960353 | Establishment of Training and Development of Traditional Medicines Small Industries | 25.00 | 6.00 | 31.00 |
| 960011 | Development of Scintigraphy Application in Indonesia Phase II | 5.00 | 0.30 | 5.30 |
| 950802 | Improvement of Vocational Rehabilitation Centers for the Visually Disabled People | 15.50 | 0.50 | 16.00 |
| 950609 | Development of Positron Emission Tomography (PET) Center in Indonesia | 6.20 | 0.65 | 6.85 |
| 950467 | Development of Management Information System for Disaster Mitigation | 5.00 | 1.50 | 6.50 |
| 950463 | Improvement of Facilities and Capacities of Social Rehabilitation Centres for Juvenile Delinquents and Drug Addicts | 12.50 | 2.50 | 15.00 |
| 950385 | Strengthening of Oral Health Care in Indonesia | 46.50 | 11.50 | 58.00 |
| 950384 | Strengthening Sustainable Safe Blood Supply in Indonesia | 40.00 | 9.00 | 49.00 |
| 950379 | Establishment of Prosthetic and Orthotic Center and Development of Prosthetic and Orthotic Services in Indonesia | 52.00 | 13.00 | 65.00 |
| 950376 | Construction of Class B Hospital in Bengkulu | 36.00 | 4.00 | 40.00 |
| 950373 | Construction of New Central Medical Unit and Emergency Medical Unit at Dr. Kariadi Hospital Semarang Central Java | 40.00 | 5.00 | 45.00 |
| 950358 | Integrated Tuberculosis Control Program | 90.00 | 10.00 | 100.00 |
| 950357 | Central Referral Health Laboratory | 45.00 | 11.00 | 56.00 |
| 950133 | Technical Manpower Development for the Disabled People | 28.00 | 2.00 | 30.00 |
| 940225 | Increasing Capability of Production and Quality Control of BCG Vaccine | 9.60 | 2.40 | 12.00 |
| 940212 | Improving the Quality of Radiology Services in Government Hospital | 10.00 | 2.00 | 12.00 |
| 940208 | Strengthening of District Health Services (Phase II) | 80.00 | 10.00 | 90.00 |
| Total | 1608.70 | 345.95 | 1954.65 | |
Membuat Komentar