| Sector 11 EDUCATION, NATIONAL CULTURE, BELIEFS, YOUTH AND SPORT |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 981011 | Strengthening Manufacturing Technologies and Management Skill Through Human Resources Development at Sepuluh Nopember Institute of Technology Surabaya (SMARD) | 25.76 | 2.45 | 28.21 |
| 980515 | Sepuluh Nopember Institute of Technology (ITS) Development Project | 50.00 | 60.00 | 110.00 |
| 980514 | Rationalizing and Strengthening of in Service Teacher Training | 50.00 | 70.00 | 120.00 |
| 980513 | Dual Education and Training System in Agriculture and Environment Protection in Indonesia | 10.00 | 10.00 | 20.00 |
| 980439 | Developing The Centres of Exellence of Sport Education, Sport Science and The Elite Athlete Development | 5.00 | 2.70 | 7.70 |
| 980430 | The Preparation of the Second Primary School Teacher Development Project | 9.00 | 6.00 | 15.00 |
| 980425 | Development Project of Out of School Education Human Resources | 25.00 | 25.00 | 50.00 |
| 980412 | Higher Education Project II (HEP II) | 100.00 | 150.00 | 250.00 |
| 980410 | Engineering Polytechnic Education Development Project (EPEDP) | 80.00 | 170.00 | 250.00 |
| 980409 | Seven Faculty of Dentistry in Indonesia to Develop Quality Services, University of Indonesia (UI) | 40.00 | 50.00 | 90.00 |
| 980408 | Faculty of Medicine and Faculty of Dentistry, Padjadjaran University (UNPAD) | 20.00 | 15.00 | 35.00 |
| 980407 | Center for Basic Science Education Development | 6.87 | 0.00 | 6.87 |
| 980389 | Sustainable Development of Profession Engineering Education in Indonesia | 120.00 | 130.00 | 250.00 |
| 980376 | Kindergarten Teacher Professional Improvement and Learning Resources Provinsion Project | 20.00 | 40.00 | 60.00 |
| 980368 | Community Participation in Strategic Education Planning for School Improvement | 6.00 | 9.00 | 15.00 |
| 980367 | Quality Improvement of 80 (eighty) Private Senior Secondary Vocational Schools in the Eastern Part of Indonesian Region Project | 20.00 | 10.00 | 30.00 |
| 980366 | Quality Improvement of 15 Private Senior Secondary Vocational Schools and 30 Private Senior Secondary General Schools | 15.00 | 5.00 | 20.00 |
| 980361 | Senior Secondary Education Project 2 | 50.00 | 175.00 | 225.00 |
| 980359 | East Timor and Jakarta Basic Education Project | 35.00 | 45.00 | 80.00 |
| 980358 | Irian Jaya Basic Education Project | 25.00 | 50.00 | 75.00 |
| 980355 | Bali and NTB Basic Education Project | 35.00 | 65.00 | 100.00 |
| 970427 | Development of Business and Commerce Education Phase II. | 18.00 | 4.00 | 22.00 |
| 970424 | Indonesian Distance Learning Development Project | 50.00 | 50.00 | 100.00 |
| 970408 | Development of Vocational and Technical Education | 45.00 | 75.00 | 120.00 |
| 970406 | Primary Education Quality Improvement Project II | 30.00 | 70.00 | 100.00 |
| 970399 | West Java Basic Education Project | 40.00 | 110.00 | 150.00 |
| 970398 | Sumatera Basic Education Project | 40.00 | 110.00 | 150.00 |
| 970395 | South Sulawesi and Maluku Basic Education Project | 50.00 | 50.00 | 100.00 |
| 970392 | Up Grading of 3 TTUCs. | 12.00 | 8.00 | 20.00 |
| 970386 | Sebelas Maret University Campus Development Project | 35.00 | 25.00 | 60.00 |
| 970385 | Diponegoro University Campus Development | 40.00 | 32.00 | 72.00 |
| 970384 | Udayana Campus Development | 40.00 | 50.00 | 90.00 |
| 970382 | Jember University Campus Development Project | 35.00 | 35.00 | 70.00 |
| 970381 | Brawijaya University Campus Development Project | 35.00 | 35.00 | 70.00 |
| 970375 | Development Medical Faculties at Selected University | 20.00 | 40.00 | 60.00 |
| 962033 | Development Project Faculty of Engineering Sam Ratulangi University | 50.00 | 40.00 | 90.00 |
| 962001 | Provision of Agroindustry Pilot Plant at Brawijaya University | 20.00 | 8.00 | 28.00 |
| 960403 | Vocational Education and Training for Garment and Textile Product Industrial Growth | 23.00 | 5.00 | 28.00 |
| 960390 | National Culture Centre | 8.50 | 1.90 | 10.40 |
| 960387 | Development of 38 STM 3 Years Program To Meet REPELITA VI Target | 45.00 | 35.00 | 80.00 |
| 960383 | Quality Enhancement of Private Senior General Schools Project | 25.00 | 13.00 | 38.00 |
| 960381 | Marine Science Education Network Project | 75.00 | 54.00 | 129.00 |
| 960379 | Distance Education Center Development Project | 6.00 | 3.50 | 9.50 |
| 960377 | Development of 3 Fishery Secondary School | 8.00 | 2.00 | 10.00 |
| 960376 | Fourth Nonformal Education Project | 40.00 | 100.00 | 140.00 |
| 950784 | Early Childhood Development | 30.00 | 30.00 | 60.00 |
| 950555 | Research Center of Hasanuddin University | 15.00 | 3.00 | 18.00 |
| 950554 | Quality Improvement of Private Senior Secondary Vocational Schools | 25.00 | 13.00 | 38.00 |
| 950274 | Environmental Study Center Development Project | 12.00 | 3.00 | 15.00 |
| 950264 | Development of Arts and Craft Industrial Secondary Schools | 20.00 | 5.00 | 25.00 |
| 940399 | Teacher Training for Electronics Polytechnic Education Center at Institute of Technology Sepuluh Nopember (ITS) | 12.00 | 10.00 | 22.00 |
| 940390 | Special Education for Handicapped Children Phase II | 20.00 | 5.00 | 25.00 |
| 940381 | Development of Primary and Secondary School Basic Science and Mathematics Teaching at LPTK/IKIP | 14.00 | 18.00 | 32.00 |
| 940371 | Science Education Quality Improvement Project in Primary School | 21.00 | 49.00 | 70.00 |
| 940333 | Medan Tourism Education and Training Institute. | 45.00 | 5.00 | 50.00 |
| Total | 1752.13 | 2187.55 | 3939.68 | |
Membuat Komentar