| Sector 10 ENVIRONMENTAL AND SPATIAL PLANNING |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980313 | Mangrove Rehabilitation and Management Project | 32.00 | 6.00 | 38.00 |
| 980312 | Social Forestry Development Project in the Upper Musi Watershed | 10.00 | 2.00 | 12.00 |
| 980173 | Way Sekampung Hulu Integrated Watershed Area Development (SHIWAD) | 5.00 | 20.00 | 25.00 |
| 980170 | Rongkong/Lamasi Integrated Area Development Project | 0.00 | 10.00 | 10.00 |
| 980169 | Capacity Building and Resource Development of Bapedalda | 50.00 | 54.00 | 104.00 |
| 980132 | Lapan Parepare Jakarta Remote Sensing Ground Station System Upgrade | 15.00 | 3.00 | 18.00 |
| 970508 | Research Development, Education and Conservation of Indonesias Flora | 24.77 | 0.00 | 24.77 |
| 970239 | Land Data Inventory and Mapping Project (LDIM) | 59.88 | 14.97 | 74.85 |
| 970094 | Emergency Response System for Industrial Activities | 5.00 | 0.00 | 5.00 |
| 970092 | Research Facilities of the Center for Environmental Impact Control Facilities (PUSARPEDAL) | 8.00 | 0.00 | 8.00 |
| 970085 | Regional Center for Training and Technology Transfer for Environmentally Sound Management of Hazardous Waste Asia Pacific Region | 40.00 | 0.00 | 40.00 |
| 960434 | Brantas River Water Quality and Pollution Management | 20.00 | 5.00 | 25.00 |
| 960138 | The Integrated Air Quality Management Metropolitan Area. | 35.00 | 0.00 | 35.00 |
| 950229 | Central Sumatera Forest Rehabilitation Project (Upper Kampar Watershed) | 15.00 | 5.50 | 20.50 |
| 940185 | Coral Reef Rehabilitation and Management Project (COREMAP) | 80.00 | 40.00 | 120.00 |
| Total | 399.65 | 160.47 | 560.12 | |
Membuat Komentar