| Sector 09 REGIONAL DEVELOPMENT |
(US$ mill.) |
|||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980497 | Kecamatan Development Program | 2.00 | 163.00 | 165.00 |
| 980270 | Establishment of Human Resources Training Center for Regional Development in Eastern Indonesia | 2.00 | 17.19 | 19.19 |
| 980217 | Bengkulu Regional Development Project (BRDP) | 3.40 | 28.00 | 31.40 |
| 980215 | Jambi Regional Development Project (JRDP) | 5.00 | 20.00 | 25.00 |
| 980209 | Provision of Water Supply System for Rural Settlement | 5.00 | 13.89 | 18.89 |
| 980201 | Integrated Settlement Development Project (ISDP) | 10.00 | 40.97 | 50.97 |
| 980168 | Kalimantan Agricultural Regional Development Project | 0.85 | 4.81 | 5.66 |
| 980166 | Northern Central Java Integrated Area Development Project | 3.00 | 13.00 | 16.00 |
| 970524 | Rural Areas Infrastructure Development Project Phase III | 250.00 | 85.00 | 335.00 |
| 970058 | Strengthening of Data Processing and Mapping System for Development of Transmigration Settlement. | 1.00 | 7.10 | 8.10 |
| 962024 | Village Infrastructure Project Phase III | 2.00 | 253.00 | 255.00 |
| 960337 | Kalimantan Agricultural Integrated Area Development Project | 3.00 | 14.00 | 17.00 |
| 960336 | West Sumatera Regional Development Project (WSRDP) | 4.80 | 20.00 | 24.80 |
| Total | 292.05 | 679.95 | 972.00 | |
Membuat Komentar