| 2.00 | 10.00 | |||
| 970191 | Organic Waste Treatment Plant for Energy Source Alternative. | 29.25 | 0.00 | 29.25 |
| 970142 | Construction for Palu-3 HEPP (74.8 MW) and Associated Transmission Line | 52.30 | 38.80 | 91.10 |
| 970138 | Construction for Bakaru HEPP 2nd Stage (2x63MW) and Associated Transmission Line in South Sulawesi | 128.40 | 52.00 | 180.40 |
| 960152 | Wind Energy Utilization, a Renewable Energy Resource for Rural Electrification in Indonesia. | 8.00 | 4.50 | 12.50 |
| 960037 | Development and Upgrading on the Geological and Geophysical Laboratory Facilities | 7.20 | 0.80 | 8.00 |
| 950800 | Construction for Gas Turbine Power Plant | 27.20 | 4.10 | 31.30 |
| 950772 | Strengthening the Marine Geological Exploration Facilities (MAGEX) | 63.00 | 5.00 | 68.00 |
| 950178 | Airborne Geophysical Survey in Kalimantan and Sulawesi (Phase I) | 20.00 | 6.25 | 26.25 |
| 950162 | Offshore Oil and Gas Training Facilities | 9.00 | 1.00 | 10.00 |
| 950161 | Indonesia Gas Development Project Trans South Sumatera - West Java | 250.00 | 100.00 | 350.00 |
| 940676 | Development of Scada and Telecommunication | 113.82 | 10.89 | 124.71 |
| 940672 | Construction, Extension and Uprating of Transmission and Substation in Java-Bali | 240.73 | 56.78 | 297.51 |
| 940666 | Distribution Facilities for Java and Outside Java | 397.05 | 106.62 | 503.67 |
| 940642 | Construction, Extension and Uprating of Transmission and Substations Outside Java | 566.93 | 192.95 | 759.88 |
| 940638 | Construction for Scattered Diesel Power Plant (Total Capacity 247 MW, Scattered in 35 Locations) | 189.00 | 47.00 | 236.00 |
| 940636 | Ulumbu Geothermal Power Plant | 8.23 | 4.23 | 12.45 |
| Total | 2673.79 | 936.89 | 3610.67 | |
Membuat Komentar