| Sector 06 TRANSPORTATION, METEOROLOGY AND GEOPHYSICS |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980548 | Sumatera East Coast Highway Project II | 67.50 | 22.50 | 90.00 |
| 980516 | Improvement of Meteorological Monitoring Capability of Haze and Hazardous Weather Condition for Reduction of Natural Disaster and Safety Operation of Civil Aviation and Marine Transport | 19.90 | 2.85 | 22.75 |
| 980451 | East-West Connection Road Improvement Project in Central Sulawesi | 37.50 | 12.50 | 50.00 |
| 980450 | Road Improvement in Sulawesi, Nusa Tenggara and Maluku | 165.00 | 135.00 | 300.00 |
| 980385 | Ujung Pandang Arterial Road Development Project | 78.75 | 26.25 | 105.00 |
| 980371 | Urban Road Infrastructure Improvement in Denpasar | 35.75 | 29.25 | 65.00 |
| 980272 | Improvement of Weather Radars Network in Indonesia | 24.95 | 3.00 | 27.95 |
| 980269 | Procurement of SAR Equipment Phase II | 12.00 | 0.50 | 12.50 |
| 980265 | Procurement of 2 Units Inter Island Passenger Vessels and Spare Parts Project | 147.00 | 26.00 | 173.00 |
| 980263 | The Supply and Delivery of Airport Rescue and Fire Fighting Equipment Phase I | 16.29 | 2.88 | 19.17 |
| 980260 | Maritime Telecommunication System Development (Phase-IV) | 36.43 | 5.44 | 41.87 |
| 980258 | Development and Improvement of Marine Aid to Navigation | 27.50 | 0.00 | 27.50 |
| 980252 | Belawan, Balikpapan and Banjarmasin Ports Development Project | 143.00 | 69.50 | 212.50 |
| 980249 | Navigation Aids & VTIS, Pilot Boat and Tug Boat for Bojonegara Project, West Java | 25.00 | 0.00 | 25.00 |
| 980247 | Procurement of 6 (Six) Units Bulk & Breakbulk Vessels for PT. (Persero) Pelayaran Bahtera Adhiguna 3700 DWT Each | 38.50 | 6.80 | 45.30 |
| 980237 | Construction of Grade Separation at Manggarai for Jabotabek Railway Project | 45.79 | 12.59 | 58.38 |
| 970516 | Construction of 50 Electric Railcar Trainset | 124.00 | 121.00 | 245.00 |
| 970344 | Initial Implementation of New CNS/ATM in Indonesia | 3.00 | 1.00 | 4.00 |
| 960237 | Bridge Material Supply for Bridge Replacement Program | 270.00 | 0.00 | 270.00 |
| 960199 | Cirebon-Kroya Double Tracking (Phase I) | 130.27 | 21.09 | 151.35 |
| 960198 | Tanah Abang - Serpong Line Double Tracking Development | 70.64 | 12.47 | 83.10 |
| 960174 | Procurement of SAR Communication System | 31.00 | 0.40 | 31.40 |
| 960168 | Procurement and Installation of 2 Units Instrument Landing System and 2 Units Runway Visual Range | 9.29 | 1.64 | 10.93 |
| 950520 | Improvement of Meteorological Facilities for Marine Meteorological Station | 7.50 | 1.50 | 9.00 |
| 950519 | Establishment of Meteorological and Geophysical Operational Centre | 10.50 | 5.00 | 15.50 |
| 950504 | New Medan Airport Construction Project | 197.07 | 34.78 | 231.85 |
| 950484 | Railway Double Tracking of Kroya-Yogyakarta on the Java South Line, Phase II (Stage I) : Kroya-Kutoarjo | 59.50 | 10.50 | 70.00 |
| 950477 | Procurement of 2 units Ro-Ro Ferry Vessels Each 1.000 GRT | 12.00 | 1.20 | 13.20 |
| 941120 | Bukittinggi By-Pass Road Development Project | 9.75 | 3.25 | 13.00 |
| 941110 | Strategic Urban Road Infrastructure Project 1-B (SURIP 1-B) | 72.00 | 48.00 | 120.00 |
| 940451 | Area Traffic Control System (ATCS) Project in Jakarta | 62.48 | 11.03 | 73.50 |
| 940272 | Improvement of Aviation Meteorological Facilities at Main Airport | 8.00 | 1.50 | 9.50 |
| Total | 1997.85 | 629.41 | 2627.25 | |
Membuat Komentar