| Sector 05 TRADE, NATIONAL ENTERPRISE DEVELOPMENT, FINANCE AND COOPERATIVE |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980334 | Integrated Program in Increasing of Farmers Income and Productivity in Irrigated Area | 10.35 | 2.07 | 12.42 |
| 980340 | Strengthening of Data and Information Center on Cooperatives and Small Enterprises | 8.00 | 2.50 | 10.50 |
| 980158 | Secondary Mortgage Facility Institutional Start-up and Capitalization | 100.60 | 5.20 | 105.80 |
| 980154 | Regional Development Banks Capitalization and Capacity Strengthening | 100.60 | 37.00 | 137.60 |
| 970218 | Development of Centre for Testing and Quality Control and Regional Laboratories | 27.50 | 2.50 | 30.00 |
| 960116 | Self-Help Group Linkage Project | 55.00 | 0.00 | 55.00 |
| 950002 | The Development of Legal Metrology System | 73.00 | 7.00 | 80.00 |
| Total | 375.05 | 56.27 | 431.32 | |
Membuat Komentar