| Sector 04 MANPOWER |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980508 | The Improvement of Occupational Health and Safety Laboratory Project | 25.00 | 3.00 | 28.00 |
| 980128 | Indonesia-Japan Advanced Tecnician Training Centre Development | 7.20 | 0.80 | 8.00 |
| 970028 | The Improvement of Vocational Training Center at Semarang | 12.00 | 0.50 | 12.50 |
| 970026 | Development Manpower Information System and Integrated Labour Information System | 20.00 | 5.50 | 25.50 |
| 970023 | Advancement of Training Facilities at Selected BLK & KLK Location through the Enhancement of Modern Manufacturing Technologies for Direct Application in the Industry | 25.00 | 5.00 | 30.00 |
| 970022 | Enlargement of Training Facilities, Rehabilitation and Up-Grading of Existing Equipment at Selected BLK and KLK within the MOM | 20.00 | 3.50 | 23.50 |
| 950046 | Development of Tourism Vocational Training Center in Bali | 20.00 | 1.00 | 21.00 |
| 950042 | Development of Specific Trade Vocational Training Center | 65.00 | 10.00 | 75.00 |
| 950041 | Development of Maritime Vocational Training Center in Maluku Province | 18.00 | 2.00 | 20.00 |
| Total | 212.20 | 31.30 | 243.50 | |
Membuat Komentar