| Sector 02 AGRICULTURE AND FORESTRY |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980198 | Gorontalo Integrated Area Development Project | 0.00 | 14.00 | 14.00 |
| 980186 | Malang Integrated Area Development Project | 0.00 | 15.00 | 15.00 |
| 980184 | South Tapanuli Integrated Area Development Project | 0.00 | 14.00 | 14.00 |
| 980165 | South Sulawesi Integrated Area Development Project | 0.00 | 25.90 | 25.90 |
| 980163 | North Aceh Integrated Area Development Project | 3.00 | 10.00 | 13.00 |
| 980162 | Kotabaru Integrated Area Development Project | 0.00 | 12.50 | 12.50 |
| 980103 | High Quality Vegetable Seed Industry Project in Indonesia | 13.00 | 0.00 | 13.00 |
| 980083 | Development of Farm Mechanization In The Regions | 51.00 | 5.00 | 56.00 |
| 970134 | Smallholder Agriculture Development Project in Irian Jaya | 50.00 | 30.00 | 80.00 |
| 970126 | Improvement of National Agrobiological Genetic Resources | 22.00 | 4.50 | 26.50 |
| 970119 | Decentralized Agricultural and Forestry Extension Pilot Project | 15.00 | 10.00 | 25.00 |
| 970073 | Agricultural Development through the Increase of Food Production for Poverty Alleviation | 10.00 | 0.00 | 10.00 |
| 970068 | Marine Fish Farming Development Project | 7.98 | 0.27 | 8.25 |
| 970064 | Development of Seed Multiplication System for Food Diversification | 57.00 | 0.00 | 57.00 |
| 960205 | Development of Marketing and Slaughterhouse Project | 15.00 | 0.00 | 15.00 |
| 960042 | Development of Bitung Fishing Port | 19.50 | 25.70 | 45.20 |
| 960040 | Development of Belawan and Sibolga Fishing Ports | 56.60 | 15.30 | 71.90 |
| 950470 | Dompu Integrated Area Development Project | 0.00 | 11.50 | 11.50 |
| 950100 | Horticulture and Agribusiness Development | 70.00 | 0.00 | 70.00 |
| Total | 390.08 | 193.67 | 583.75 | |
Membuat Komentar